Grupa A
Dum, 19 Noi 11:00 | VOINTA CIRLIGELE | 1 - 4 | SPORTUL CIORASTI | ![]() |
Dum, 19 Noi 11:00 | VICTORIA GUGESTI | 8 - 2 | SAGEATA BILIESTI | ![]() |
Dum, 19 Noi 11:00 | FLACARA URECHESTI | 3 - 2 | PODGORIA COTESTI | ![]() |
Grupa B
Dum, 19 Noi 13:30 | DINAMO TATARANU | 1 - 0 | TRACTORUL NANESTI | ![]() |
Dum, 19 Noi 11:00 | AS UNIREA MILCOVU | 3 - 1 | CS JARISTEA | ![]() |
Sim, 18 Noi 14:30 | CSC DUMBRAVENI | 2 - 0 | NATIONAL 2012 GOLESTI | ![]() |
Grupa C
Dum, 19 Noi 11:00 | UNIREA TIFESTI | 3 - 0 | GLORIA RACOASA | ![]() |
Sim, 18 Noi 14:30 | FCM ADJUD | 2 - 1 | ACS HOMOCEA | ![]() |
Sim, 18 Noi 14:30 | FC PANCIU | 1 - 6 | ACS MAUSOLEUL MARASESTI | ![]() |
Play-off
Juniori A1
CSC DUMBRAVENI | 18 |
VICTORIA GUGESTI | 12 |
TRACTORUL NANESTI | 12 |
VOINTA CIRLIGELE | 9 |
VOINTA SL.CIORASTI | 6 |
SPORTUL CIORASTI | 6 |
UNIREA TIFESTI | 0 |
Juniori C
Juniori D
CS PROSPORT | 31 |
PROSPORT 2 FOCSANI | 27 |
CSM FOCSANI 2007 | 26 |
CSM FOCSANI | 25 |
ACS ODOBESTI | 12 |
FAN CLUB STEAUA MARASESTI | 7 |
JUNIOR 2016 FOCSANI | 4 |
NATIONAL 2012 GOLESTI | 2 |
Juniori E
CS PROSPORT | 42 |
PROSPORT 2 FOCSANI | 33 |
JUNIOR GUGESTI | 25 |
CSM FOCSANI | 24 |
CSM FOCSANI 2007 | 24 |
INIZIO FOCSANI | 22 |
FAN CLUB STEAUA MARASESTI | 18 |
AS FC UNIREA FOCSANI | 12 |
ACS ODOBESTI | 9 |
NATIONAL 2012 GOLESTI | 0 |
Memorialul Gheorghe Ola
Memorialul Gheorghe Ene
Juniori B1
Liga a cincea
Grupa A
SPORTUL CIORASTI | 24 |
VICTORIA GUGESTI | 21 |
VOINTA CIRLIGELE | 21 |
FLACARA URECHESTI | 11 |
PODGORIA COTESTI | 7 |
SAGEATA BILIESTI | 4 |
Grupa B
CSC DUMBRAVENI | 27 |
TRACTORUL NANESTI | 19 |
NATIONAL 2012 GOLESTI | 19 |
DINAMO TATARANU | 8 |
AS UNIREA MILCOVU | 8 |
CS JARISTEA | 4 |
Grupa C
ACS MAUSOLEUL MARASESTI | 30 |
FC PANCIU | 19 |
UNIREA TIFESTI | 16 |
FCM ADJUD | 12 |
ACS HOMOCEA | 12 |
GLORIA RACOASA | 0 |
Play-off
SPORTUL CIORASTI | 14 |
NATIONAL 2012 GOLESTI | 13 |
VICTORIA GUGESTI | 12 |
ACS MAUSOLEUL MARASESTI | 11 |
CSC DUMBRAVENI | 8 |
FC PANCIU | 6 |
VOINTA CIRLIGELE | 4 |
TRACTORUL NANESTI | 0 |